
The Auburn Tigers compete at the highest level of intercollegiate athletics as a charter member of the Southeastern Conference. Auburn fields 21 varsity teams with approximately 500 student-athletes supported by more than 200 full-time staff on the campus of Auburn University in Auburn, Alabama.
- Leagues
- Alabama Football
- Seasons
- 2021
- Home
- Jordan-Hare Stadium
College Football
Pos | Team | Away | Home | GP | W | L |
---|---|---|---|---|---|---|
0 | ![]() | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 1 | 1 | 2 | 2 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 1 | 0 | 1 |
0 | ![]() | 0 | 0 | 1 | 0 | 1 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 |
Results
![]() ![]() (Saturday)
3:00 pmAlabama Football
2021
Jordan-Hare Stadium Alabama @ Auburn |