
The Mission of Escambia County High School is to develop students who are literate, self-disciplined, tolerant, and productive members of society using a variety of experiences within a safe learning environment.
- Leagues
- High School Football
- Seasons
- 2021
- Home
- Escambia County High School
Player
Player | Team | Position | GP | TD |
---|---|---|---|---|
Erick McMillan | ![]() | Player | 0 | 0 |
Brandon Dean | ![]() | Player | 0 | 0 |
Tahj Jones | ![]() | Player | 0 | 0 |
Conor McPherson | ![]() | Player | 0 | 0 |
Xavion Lee | ![]() | Player | 0 | 0 |
Michael Merchant | ![]() | Player | 0 | 0 |
Isaac Manzano | ![]() | Player | 0 | 0 |
Timothy Sanders | ![]() | Player | 0 | 0 |
Jacob Page | ![]() | Player | 0 | 0 |
Tondre Forney | ![]() | Player | 0 | 0 |
Zaccheus Dawson | ![]() | Player | 0 | 0 |
Dearrion Frye | ![]() | Player | 0 | 0 |
Marrion Hooks | ![]() | Player | 0 | 0 |
Lebron Willis | ![]() | Player | 0 | 0 |
Zeek Williams | ![]() | Player | 0 | 0 |
Luis Garcia | ![]() | Player | 0 | 0 |
Xavier Finney | ![]() | Player | 0 | 0 |
Jovon Brown Jr. | ![]() | Player | 0 | 0 |
marcus benjamin | ![]() | Player | 0 | 0 |
Caliente McCants | ![]() | Player | 0 | 0 |
Janerrius Moore | ![]() | Player | 0 | 0 |
Dante’veon Lewis | ![]() | Player | 0 | 0 |
Jovaughnta Henderson | ![]() | Player | 0 | 0 |
Gabe Hooks | ![]() | Player | 0 | 0 |
Dallas Owens | ![]() | Player | 0 | 0 |
Marshawn Johnson | ![]() | Player | 0 | 0 |
Allen Duhon | ![]() | Player | 0 | 0 |
Carmelo Thomas | ![]() | Player | 0 | 0 |
Tank Tolbert | ![]() | Player | 0 | 0 |
WR
Player | Team | Position | GP | TD |
---|---|---|---|---|
Jacobey James | ![]() | WR | 0 | 0 |
Jacob Dirden | ![]() | WR | 0 | 0 |
Christian Riley | ![]() | WR | 0 | 0 |
Ray Wiggins | ![]() | WR | 0 | 0 |
Yezyre Williams | ![]() | WR | 0 | 0 |
Markavion Dixon | ![]() | WR | 0 | 0 |
Lorenzo Arnold Jr | ![]() | WR | 0 | 0 |
Lacarlos Thomas | ![]() | WR | 0 | 0 |
Elijah Thomas | ![]() | WR | 0 | 0 |
Nate Crenshaw | ![]() | WR | 0 | 0 |
Nehmiah Tucker | ![]() | WR | 0 | 0 |
LB
Player | Team | Position | GP | TD |
---|---|---|---|---|
Brian Brown | ![]() | LB | 0 | 0 |
Jalen Barnes | ![]() | LB | 0 | 0 |
Exavion Bradley | ![]() | LB | 0 | 0 |
Jalen Autrey | ![]() | LB | 0 | 0 |
Ju’marcus Lee | ![]() | LB | 0 | 0 |
Jacarion King | ![]() | LB | 0 | 0 |
Xavier Mcmillan | ![]() | LB | 0 | 0 |
Jaterious Kyles | ![]() | LB | 0 | 0 |
DB
Player | Team | Position | GP | TD |
---|---|---|---|---|
Keon Malone | ![]() | DB | 0 | 0 |
Keaundre Richardson | ![]() | DB | 0 | 0 |
Michael Johnson | ![]() | DB | 0 | 0 |
Tyzorion Jackson | ![]() | DB | 0 | 0 |
DL
Player | Team | Position | GP | TD |
---|---|---|---|---|
Bryson Williams | ![]() | DL | 0 | 0 |
Jakanye Hooks | ![]() | DL | 0 | 0 |
Christian Lee | ![]() | DL | 0 | 0 |
Jaydan Peoples | ![]() | DL | 0 | 0 |
Dezmun Crenshaw | ![]() | DL | 0 | 0 |
OL
Player | Team | Position | GP | TD |
---|---|---|---|---|
Donovan Robinson | ![]() | OL | 0 | 0 |
Tomorrion Knight | ![]() | OL | 0 | 0 |
Rayvon Barnes | ![]() | OL | 0 | 0 |
Kentravious McKenzie | ![]() | OL | 0 | 0 |
Kaiden Arnold | ![]() | OL | 0 | 0 |
Terry Martin | ![]() | OL | 0 | 0 |
Trajan Hollinger | ![]() | OL | 0 | 0 |
Tridavius Finely | ![]() | OL | 0 | 0 |
Calvin Nichols | ![]() | OL | 0 | 0 |
High School Football 2021
Results
![]() ![]() (Friday)
7:00 pmHigh School Football
2021
Legion Field Escambia County @ Jackson Aggies |