
The Millry Wildcats, in beating Washington County 60-6 last Thursday in Chatom, scored the most points they had ever tallied in the series against their heated rival.
“The win was great because it is against our rival,” Millry Head Coach Shane Hendry said. “We came out a little flat to begin with because the players had been hearing all the stuff that we should win with no problems.
- Leagues
- High School Football
- Seasons
- 2021
- Home
- Millry High School
Player
Player | Team | Position | GP | TD |
---|---|---|---|---|
Joseph Daniels | ![]() | Player | 0 | 0 |
ashton nickens | ![]() | Player | 0 | 0 |
Quintin Carpenter | ![]() | Player | 0 | 0 |
Jack Johnson | ![]() | Player | 0 | 0 |
Luke Hudson | ![]() | Player | 0 | 0 |
Jackson Waite | ![]() | Player | 0 | 0 |
Eli Adams | ![]() | Player | 0 | 0 |
Joe Warrick | ![]() | Player | 0 | 0 |
Shooter Holyfield | ![]() | Player | 0 | 0 |
Hisun Marlowe | ![]() | Player | 0 | 0 |
Corey Shirley | ![]() | Player | 0 | 0 |
Preston Minus | ![]() | Player | 0 | 0 |
Holt Hendry | ![]() | Player | 0 | 0 |
Zach Taylor | ![]() | Player | 0 | 0 |
Trey Taylor | ![]() | Player | 0 | 0 |
Logan McIlwain | ![]() | Player | 0 | 0 |
WR
Player | Team | Position | GP | TD |
---|---|---|---|---|
Clarke Doggette | ![]() | WR | 0 | 0 |
Landon Doggette | ![]() | WR | 0 | 0 |
Maurice Johnson | ![]() | WR | 0 | 0 |
Jacob Graham | ![]() | WR | 0 | 0 |
Cole Bingham | ![]() | WR | 0 | 0 |
Charles Rice | ![]() | WR | 0 | 0 |
LB
Player | Team | Position | GP | TD |
---|---|---|---|---|
Phoenix Holyfield | ![]() | LB | 0 | 0 |
Zach Jenkins | ![]() | LB | 0 | 0 |
Braxton Jenkins | ![]() | LB | 0 | 0 |
Malachi Solomon | ![]() | LB | 0 | 0 |
Bryston Kirkland | ![]() | LB | 0 | 0 |
High School Football 2021
Results
![]() ![]() (Friday)
6 - 48High School Football
2021
Millry High School Fruitdale @ Millry |
![]() ![]() (Friday)
60 - 6High School Football
2021
Washington County Millry @ Washington County |