
Jackson High School is one of two high schools in the Clarke County Public School System. Opened in 1982, the present facility serves the communities in and around the City of Jackson located in the southern part of Clarke County. The area is primarily rural and the major industry is forest products.
History of Jackson High School
The Pine Level Company set aside a lot for a school in 1815. The name of the town was changed to Jackson and incorporated in 1816, three years before Alabama gained statehood. A large academy with a tall spire and bell was erected. This building served as a church and school.
- Leagues
- High School Football
- Seasons
- 2021
- Home
- Legion Field
Player
WR
Player | Team | Position | TD |
---|---|---|---|
Dennis Scott | ![]() | Player, WR | 0 |
Jamarion Sampson | ![]() | WR | 0 |
Jared Merida | ![]() | Player, WR | 0 |
Justavian Crayton | ![]() | WR | 0 |
Kwun Pugh | ![]() | WR | 0 |
Mario Williams | ![]() | Player, WR | 0 |
Nathan Ryser | ![]() | Player, WR | 0 |
Omarion King | ![]() | WR | 0 |
Shemar Hayes | ![]() | Player, WR | 0 |
Tj Yeager | ![]() | Player, WR | 0 |
Tylen Campbell | ![]() | Player, WR | 0 |
LB
Player | Team | Position | TD |
---|---|---|---|
Caron Montgomery | ![]() | LB, Player | 0 |
Demetres Robinson | ![]() | LB, Player | 0 |
Garrison Holly | ![]() | LB, Player | 0 |
Jalen Pickens | ![]() | LB | 0 |
Lathan Platt | ![]() | LB | 0 |
Leshawn Sims | ![]() | LB | 0 |
Trenton Robinson | ![]() | LB | 0 |
QB
Player | Team | Position | TD |
---|---|---|---|
Chris Payne Jr | ![]() | QB | 0 |
Jonah Roberts | ![]() | Player, QB | 0 |
MarcJuan Worthy | ![]() | Player, QB | 0 |
Walter Taylor | Player, QB | 0 | |
Walter Taylor iii | Player, QB | 0 |
WR, CB
Player | Team | Position | TD |
---|---|---|---|
David Jackson | ![]() | Player, WR, CB | 0 |
Demetris Dodson | ![]() | Player, WR, CB | 0 |
Lazaarus Crowell | ![]() | Player, WR, CB | 0 |
DB
Player | Team | Position | TD |
---|---|---|---|
Braylen Leggett | ![]() | DB | 0 |
Deaundre McClain | ![]() | DB, Player | 0 |
Gavin Jackson | ![]() | DB | 0 |
Kemauri Jackson | ![]() | DB | 0 |
Payton Mcclain | ![]() | DB, Player | 0 |
Steven Whigham | ![]() | DB, Player | 0 |
Teigh Skanes | ![]() | DB | 0 |
DL
Player | Team | Position | TD |
---|---|---|---|
A’maree Davis | ![]() | DL | 0 |
Anterius Southall | ![]() | DL | 0 |
Cameron Pritchett | ![]() | DE, DL, Player | 0 |
Dekylin Rivers | ![]() | DL, Player | 0 |
Zamorrion Stephens | DL, Player | 0 |
OL
Player | Team | Position | TD |
---|---|---|---|
Brandon McReynolds Jr | ![]() | OL, Player | 0 |
Cadarius King | ![]() | OL, Player | 0 |
Caden Huie | ![]() | OL | 0 |
Chance Thrasher | ![]() | OL, Player | 0 |
Jayce Campbell | ![]() | OL, Player | 0 |
John Tyler Slayton | ![]() | OL, Player | 0 |
Keelan Coston | ![]() | OL, Player | 0 |
Keyshawn Johnson | ![]() | OL, Player | 0 |
Lonnie Dixon Jr | ![]() | OL, Player | 0 |
Markevian Blake | ![]() | OL | 0 |
Ricky George | ![]() | OL | 0 |
High School Football 2021
Results
![]() ![]() (Friday)
7:00 pmHigh School Football
2021
Legion Field Escambia County @ Jackson Aggies |
![]() ![]() (Friday)
7:00 pmHigh School Football
2021
Legion Field Jackson Aggies vs Mobile Christian |
![]() ![]() (Friday)
7:00 pmHigh School Football
2021
WS Neal Eagles Jackson Aggies @ W.S. Neal Eagles |
![]() ![]() (Friday)
7:00 pmHigh School Football
2021
Legion Field Jackson Aggies vs Williamson Lions |
![]() ![]() (Thursday)
7:00 pmHigh School Football
2021
Legion Field Jackson Aggies vs Thomasville Tigers |
![]() ![]() (Friday)
7:00 pmHigh School Football
2021
Legion Field Jackson Aggies vs Selma Saints |
![]() ![]() (Saturday)
18 - 0High School Football
2021
Ladd-Peebles Stadium Jackson Aggies @ Vigor |
![]() ![]() (Thursday)
21 - 24High School Football
2021
Volanta Park Fairhope Jackson Aggies @ St Michaels |
![]() ![]() (Thursday)
40 - 20High School Football
2021
Clarke County High School Jackson Aggies @ Clarke County Bulldogs |
![]() ![]() (Friday)
42 - 47High School Football
2021
Legion Field T.R. Miller Football @ Jackson Aggies |